Leading Manufacturers, Exporters, Wholesaler and Retailer of SWE 2027 Raymond Solid Wood Round Dining Table, SWE 2028 Raymond Solid Wood Square Dining Table, SWE 2039 Raymond Solid Wood Square Coffee Table, SWE 2040 Raymond Solid Wood Square Dining Table, SWE 2042 Raymond Solid Wood Round Dining Table, SWE 2043 Raymond Solid Wood Round Dining Table, SWE 2044 Raymond Solid Wood Round Coffee Table and SWE 2045 Raymond Solid Wood Oval Coffee Table from Jodhpur.
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Round |
Color | Black |
Size (in cms) | 100x100x76 |
Finish | Sand Blast / Black |
Packaging Size | 105x105x6 |
CBM Master Box | 0.245 |
Product Code | SWE 2027 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Square |
Color | Black |
Size (in cms) | 100x100x76 |
Finish | Sand Blast / Black |
Packaging Size | 105x23x105 |
CBM Master Box | 0.253575 |
Product Code | SWE 2028 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Square |
Pattern | Plain |
Color | Black |
Size (in cms) | 100x100x44 |
Finish | Sand Blast / Black |
Packaging Size | 105x15x105 |
CBM Master Box | 0.165375 |
Product Code | SWE 2039 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Square |
Color | Black |
Appearance | Modern |
Usage | Restaurant, Hotel |
Size (in cms) | 100x100x76 |
Finish | Sand Blast / Black |
Packaging Size | 105x105x6 |
CBM Master Box | 0.245 |
Product Code | SWE 2040 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Round |
Color | Black |
Usage | Restaurant, Hotel |
Size (in cms) | 100x100x76 |
Finish | Sand Blast / Black |
Packaging Size | 105x23x105 |
CBM Master Box | 0.253575 |
Product Code | SWE 2042 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Round |
Color | Black |
Size (in cms) | 100x100x76 |
Finish | Sand Blast / Black |
Packaging Size | 105x23x105 |
CBM Master Box | 0.253575 |
Product Code | SWE 2043 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Color | Black |
Shape | Round |
Size (in cms) | 100x100x44 |
Finish | Sand Blast / Black |
Packaging Size | 105x15x105 |
CBM Master Box | 0.165375 |
Product Code | SWE 2044 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mango Wood |
Shape | Oval |
Color | Black |
Size (in cms) | 97x41x183 |
Finish | Walnut |
Packaging Size | 104x48x175 |
CBM Master Box | 0.8736 |
Product Code | SWE 2045 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.